| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | W12484038 | 
| 10/27/2025 | 4 | $2,800 | Listed | |
|  | 56 | $944,900 | Terminated | W12153573 | 
| 5/15/2025 | 56 | $944,900 | Listed | |
|  | 52 | $949,900 | Terminated | W12036028 | 
| 3/22/2025 | 52 | $949,900 | Listed | |
|  | 63 | $989,900 | Terminated | W11929731 | 
| 1/17/2025 | 63 | $989,900 | Listed | |
|  | 117 | $989,000 | Terminated | W9362265 | 
| 9/21/2024 | 117 | $989,000 | Listed | |
|  | 43 | $1,055,000 | Terminated | W9248173 | 
| 8/9/2024 | 43 | $1,055,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        